Durant Leads U.S. Men's Basketball to Olympic Gold
With 81 points in the U.S.'s three knockout round games, Kevin Durant carried the U.S. to wins over Spain, Australia and France on their way to a fourth consecutive Olympic Gold Medal. Durant eclipsed 20 points four times for the United States capped with a 29-point effort in the Gold Medal match against France, avenging the U.S.'s only loss in the tournament. Here's a breakdown of the U.S.'s leaders in points, rebounds and assists during the Olympic tournament.
| Player | Team | Per Game | |
| Points | Kevin Durant | Brooklyn Nets | 20.7 |
| Rebounds | Bam Adebayo | Miami Heat | 5.7 |
| Assists | Jrue Holiday | Milwaukee Bucks | 3.8 |
| Player | G | GS | PPG | RPG | APG |
| Kevin Durant | 6 | 6 | 20.7 | 5.3 | 3.7 |
| Jayson Tatum | 6 | 0 | 15.2 | 3.3 | 1.2 |
| Jrue Holiday | 6 | 5 | 11.8 | 4.8 | 3.8 |
| Damian Lillard | 6 | 6 | 11.2 | 2.7 | 3.2 |
| Zach Levine | 6 | 1 | 9.7 | 2.0 | 3.3 |
| Devin Booker | 6 | 5 | 9.3 | 3.2 | 1.8 |
| Bam Adebayo | 6 | 6 | 6.3 | 5.7 | 1.8 |
| Javale McGee | 4 | 0 | 6.3 | 1.3 | 0.0 |
| Khris Middleton | 6 | 0 | 5.8 | 1.8 | 1.7 |
| Draymond Green | 6 | 1 | 3.5 | 2.7 | 2.8 |
| Jerami Grant | 4 | 0 | 1.0 | 1.3 | 0.8 |
| Keldon Johnson | 4 | 0 | 1.0 | 0.8 | 0.8 |
G - Games Played
GS - Games Started
PPG - Points Per Game
RPG - Rebounds Per Game
APG - Assists Per Game
Comments
Post a Comment