2020 MLB AL/NL Batting Average Leaders
AMERICAN LEAGUE
| 1 | DJ Lemahieu (Yankees) | 71/195 | 0.364 |
| 2 | Tim Anderson (White Sox) | 67/208 | 0.322 |
| 3 | David Fletcher (Angels) | 66/207 | 0.319 |
| 4 | Jose Abreu (White Sox) | 76/240 | 0.317 |
| 5 | Alex Verdugo (Red Sox) | 62/201 | 0.308 |
| 6 | Lourdes Gurriel Jr. (Blue Jays) | 64/208 | 0.308 |
| 7 | Nelson Cruz (Twins) | 56/185 | 0.303 |
| 8 | Xander Bogaerts (Red Sox) | 61/203 | 0.300 |
| 9 | Michael Brantley (Astros) | 51/170 | 0.300 |
| 10 | Jeimer Candelario (Tigers) | 55/185 | 0.297 |
NATIONAL LEAGUE
| 1 | Juan Soto (Nationals) | 54/154 | 0.351 |
| 2 | Freddie Freeman (Braves) | 73/214 | 0.341 |
| 3 | Marcell Ozuna (Braves) | 77/228 | 0.338 |
| 4 | Trea Turner (Nationals) | 78/233 | 0.335 |
| 5 | Donovan Solano (Giants) | 62/190 | 0.326 |
| 6 | Michael Conforto (Mets) | 65/202 | 0.322 |
| 7 | Raimel Tapia (Rockies) | 59/184 | 0.321 |
| 8 | Dominic Smith (Mets) | 56/177 | 0.316 |
| 9 | Jeff McNeil (Mets) | 57/183 | 0.311 |
| 10 | Corey Seager (Dodgers) | 65/212 | 0.307 |
Some Observations:
- The Mets had the most hitters on this list (three), but still finished just 26-34 and missed the postseason. The Mets led the Majors with a .272 average.
- The Red Sox led the AL with a .265 average, but finished just 24-36.
- Over half the hitters on these lists (11/20) play on teams that missed the 2020 Playoffs: Giants, Mets, Nationals, Rockies, Red Sox, Tigers, Angels
- The Dodgers led the majors in runs scored with 349, but placed just one hitter in the NL's Top 10.
- The NL had four additional hitters bat at least .300 in 2020: Paul Goldschmidt (Cardinals, .304), Manny Machado (Padres, .304), Charlie Blackmon (Rockies, .303), and David Peralta (Diamondbacks, .300).