MLS Scoring Leaders (Overall and American)
As of 16 August:
| Player | Club | Nationality | Goals |
| Raúl Ruidíaz | Seattle Sounders FC | Peru | 13 |
| Gustavo Bou | New England Revolution | Argentina | 12 |
| Ola Kamara | D.C. United | Norway | 11 |
| Dániel Sallói | Sporting Kansas City | Hungary | 11 |
| Javier Hernández | LA Galaxy | Mexico | 10 |
| Nani | Orlando City SC | Portugal | 9 |
| Adam Buksa | New England Revolution | Polnad | 8 |
| Valentín Castellanos | New York City FC | Argentina | 8 |
| Cristian Dájome | Vancouver Whitecaps FC | Colombia | 8 |
| Gonzalo Higuaín | Inter Miami FC | Argentina | 8 |
| Damir Kreilach | Real Salt Lake | Croatia | 8 |
| Hany Mukhtar | Nashville SC | Germany | 8 |
| Ricardo Pepi | FC Dallas | USA | 8 |
| Alan Pulido | Sporting Kansas City | Mexico | 8 |
| C.J. Sapong | Nashville SC | USA | 8 |
| Player | Club | Goals |
| Ricardo Pepi | FC Dallas | 8 |
| C.J. Sapong | Nashville SC | 8 |
| Mason Toye | CF Montréal | 7 |
| Rubio Rubin | Real Salt Lake | 5 |
| Caden Clark | New York Red Bulls | 4 |
| Cade Cowell | San Jose Earthquakes | 4 |
| Jeremy Ebobisse | San Jose Earthquakes | 4 |
| Fafà Picault | Houston Dynamo | 4 |
| Gyasi Zardes | Columbus Crew | 4 |
Comments
Post a Comment