MLS Postseason Goal Scorers By Country Through 11/22
RESULTS
Round 1 (11/21)
Orlando City SC 1 New York City FC 1; Orlando wins 6-5 on penalties
Columbus Crew 3 New York Red Bulls 2
Round 1 (11/22)
Sporting Kansas City 3 San Jose Earthquakes 3; Kansas City wins 3-0 on penalties
Minnesota United FC 3 Colorado Rapids 0
FC Dallas 1 Portland Timbers 1; Dallas wins 8-7 on penalties
For earlier results, click below:
GOAL SCORERS BY COUNTRY
| ARGENTINA | ||
| Gustavo Bou | New England Revolution | 1 |
| COSTA RICA | ||
| Randall Leal | Nashville SC | 1 |
| FINLAND | ||
| Robin Lod | Minnesota United FC | 1 |
| FRANCE | ||
| Rudy Camacho | Montreal Impact | 1 |
| GERMANY | ||
| Hany Mukhtar | Nashville SC | 1 |
| HONDURAS | ||
| Roger Espinoza | Sporting Kansas City | 1 |
| LUXEMBOURG | ||
| Maxime Chanot | New York City FC | 1 |
| MEXICO | ||
| Carlos Fierro | San Jose Earthquakes | 1 |
| PORTUGAL | ||
| Pedro Santos | Columbus Crew | 1 |
| Nani | Orlando City SC | 1 |
| SPAIN | ||
| Carles Gil | New England Revolution | 1 |
| Ilie | Sporting Kansas City | 1 |
| TRINIDAD & TOBAGO | ||
| Kevin Molino | Minnesota United FC | 2 |
| USA | ||
| Darlington Nagbe | Columbus Crew | 1 |
| Gyasi Zardes | Columbus Crew | 1 |
| Ricardo Pepi | FC Dallas | 1 |
| Dax McCarty | Nashville SC | 1 |
| Caden Clark | New York Red Bulls | 1 |
| Brian White | New York Red Bulls | 1 |
| Jorge Villafaña | Portland Timbers | 1 |
| Shea Salinas | San Jose Earthquakes | 1 |
| Chris Wondolowski | San Jose Earthquakes | 1 |
| Gianluca Busio | Sporting Kansas City | 1 |
Comments
Post a Comment