Rocketing Back to Earth
On February 4th, the Rockets won for the 7th time in 8 games and improved to 11-10 on the season. Since then? 15 STRAIGHT LOSSES... They've still got a ways to go before they tie the all-time record (28 straight by the 76ers spanning two seasons), but they have NOT looked good. Here's a look at the streak so far:
| Date | Opponent | Score | Leading Scorer |
| 6-Feb | vs San Antonio | L 111-106 | John Wall - 27 |
| 8-Feb | at Charlotte | L 119-94 | Victor Oladipo - 21 |
| 9-Feb | at New Orleans | L 130-101 | John Wall - 25 |
| 11-Feb | vs Miami | L 101-94 | John Wall - 17 |
| 13-Feb | at New York | L 121-99 | John Wall - 26 |
| 15-Feb | at Washington | L 131-119 | John Wall - 29 |
| 17-Feb | at Philadelphia | L 118-113 | John Wall - 28 |
| 22-Feb | vs Chicago | L 120-100 | David Nwaba - 22 |
| 24-Feb | at Cleveland | L 112-96 | John Wall - 20 |
| 26-Feb | at Toronto | L 122-111 | Victor Oladipo - 27 |
| 28-Feb | vs Memphis | L 133-84 | Jae'Sean Tate - 14 |
| 1-Mar | vs Cleveland | L 101-90 | John Wall - 32 |
| 3-Mar | vs Brooklyn | L 132-114 | John Wall - 36 |
| 11-Mar | at Sacramento | L 125-105 | Victor Oladipo - 23 |
| 12-Mar | at Utah | L 114-99 | Kevin Porter Jr - 27 |
| Next Five | |||
| 14-Mar | vs Boston (19-18) | ||
| 16-Mar | vs Atlanta (17-20) | ||
| 17-Mar | vs Golden State (19-19) | ||
| 19-Mar | vs Detroit (10-27) | ||
| 21-Mar | vs Oklahoma City (16-22) | ||
With trade rumors surrounding Victor Oladipo and P.J. Tucker, it's hard to see the Rockets righting the ship any time soon. But at least with a slew of future draft picks, maybe the future looks bright?
Comments
Post a Comment