Houston Rockets Summer League - Game 3
Well, all good things must come to an end. After a 2-0 start to the NBA Summer League, the Rockets were trounced by the Toronto Raptors 92-76 and star guard Jalen Green left with a hamstring injury after playing just 12 minutes. Green is expected to be out the remainder of Summer League play as a precaution.
On a positive note, Usman Garuba made his Summer League debut putting all four of the Rockets' 2021 first round picks into action together for the first time. Garuba, however, went scoreless on the night. Josh Christopher led the Rockets with 14 point despite hitting on just 4 of 18 shots. Here's a look at how the starting five plus Garuba have faired through three games.
| Player | Age | Height | PPG | RPG | APG | SPG | BPG | FG PCT | FT PCT |
| Alperen Şengün | 19 | 6'9" | 15.0 | 11.0 | 3.0 | 1.3 | 3.0 | 41.2% | 62.5% |
| Kenyon Martin Jr. | 20 | 6'6" | 14.0 | 4.0 | 1.7 | 1.7 | 1.7 | 50.0% | 60.0% |
| Jalen Green | 19 | 6'6" | 20.3 | 4.3 | 2.0 | 0.3 | 0.0 | 51.4% | 92.9% |
| Josh Christopher | 19 | 6'5" | 14.0 | 4.3 | 4.7 | 1.3 | 0.7 | 33.3% | 71.4% |
| Khyri Thomas | 25 | 6'3" | 8.3 | 2.7 | 3.0 | 0.7 | 0.0 | 28.0% | 75.0% |
| Usman Garuba | 19 | 6'8" | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0% | - |
Comments
Post a Comment