Top Tens - Sports - 11/17/20
| NFL Passing Leaders (Yards) | |||
| 1. Josh Allen | Wyoming | Buffalo Bills | 2871 |
| 2. Russell Wilson | Wisconsin | Seattle Seahawks | 2789 |
| 3. Matt Ryan | Boston College | Atlanta Falcons | 2746 |
| 4. Tom Brady | Michigan | Tampa Bay Bucs | 2739 |
| 5. Patrick Mahomes | Texas Tech | Kansas City Chiefs | 2687 |
| 6. Aaron Rodgers | Cal | Green Bay Packers | 2578 |
| 7. Teddy Bridgewater | Louisville | Carolina Panthers | 2552 |
| 8. Deshaun Watson | Clemson | Houston Texans | 2539 |
| 9. Joe Burrow | LSU | Cincinnati Bengals | 2485 |
| 10. Jared Goff | Cal | Los Angeles Rams | 2447 |
| NFL Rushing Leaders (Yards) | |||
| 1. Dalvin Cook | Florida State | Minnesota Vikings | 954 |
| 2. Derrick Henry | Alabama | Tennessee Titans | 946 |
| 3. Ronald Jones II | USC | Tampa Bay Bucs | 730 |
| 4. Josh Jacobs | Alabama | Las Vegas Raiders | 700 |
| 5. James Robinson | Illinois State | Jacksonville Jaguars | 689 |
| 6. Kareem Hunt | Toledo | Cleveland Browns | 633 |
| 7. Kenyan Drake | Alabama | Arizona Cardinals | 612 |
| 8. Kyler Murrary | Oklahoma | Arizona Cardinals | 604 |
| 9. Clyde Edwards-Helaire | LSU | Kansas City Chiefs | 586 |
| 10. Todd Gurley II | Georgia | Atlanta Falcons | 584 |
| NFL Receiving Leaders (Yards) | |||
| 1. Stefon Diggs | Maryland | Buffalo Bills | 906 |
| 2. DeAndre Hopkins | Clemson | Arizona Cardinals | 861 |
| 3. DK Metcalf | Ole Miss | Seattle Seahawks | 816 |
| 4. Terry McLaurin | Ohio State | The Washington FB Team | 787 |
| 5. Robby Anderson | Temple | Carolina Panthers | 772 |
| 6. Travis Kelce | Cincinnati | Kansas City Chiefs | 769 |
| 7. Justin Jefferson | LSU | Minnesota Vikings | 762 |
| 8. Allen Robinson II | Penn State | Chicago Bears | 755 |
| 9. Davante Adams | Fresno State | Green Bay Packers | 741 |
| 10. DJ Moore | Maryland | Carolina Panthers | 736 |
Comments
Post a Comment