MLS Postseason Goal Scorers by Country Through 11/30
RESULTS
Round 1 (11/24)
Nashville SC 1 Toronto FC 0 (a.e.t)
New England Revolution 2 Philadelphia Union 0
Seattle Sounders FC 3 LAFC 1
Round 2 (11/29)
New England Revolution 3 Orlando City SC 1
Columbus Crew 2 Nashville SC 0 (a.e.t)
For earlier results, click below:
GOAL SCORERS BY COUNTRY
| ARGENTINA | ||
| Gustavo Bou | New England Revolution | 3 |
| BRAZIL | ||
| Júnior Urso | Orlando City SC | 1 |
| CANADA | ||
| Tajon Buchanan | New England Revolution | 1 |
| COLOMBIA | ||
| Eduard Atuesta | LAFC | 1 |
| COSTA RICA | ||
| Randall Leal | Nashville SC | 1 |
| FINLAND | ||
| Robin Lod | Minnesota United FC | 1 |
| FRANCE | ||
| Rudy Camacho | Montreal Impact | 1 |
| GERMANY | ||
| Hany Mukhtar | Nashville SC | 1 |
| HONDURAS | ||
| Roger Espinoza | Sporting Kansas City | 1 |
| LUXEMBOURG | ||
| Maxime Chanot | New York City FC | 1 |
| MEXICO | ||
| Daniel Ríos | Nashville SC | 1 |
| Carlos Fierro | San Jose Earthquakes | 1 |
| PERU | ||
| Raúl Ruidíaz | Seattle Sounders FC | 1 |
| POLAND | ||
| Adam Buksa | New England Revolution | 1 |
| PORTUGAL | ||
| Pedro Santos | Columbus Crew | 2 |
| Nani | Orlando City SC | 1 |
| SPAIN | ||
| Carles Gil | New England Revolution | 2 |
| Ilie | Sporting Kansas City | 1 |
| TRINIDAD & TOBAGO | ||
| Kevin Molino | Minnesota United FC | 2 |
| URUGUAY | ||
| Nicolás Lodeiro | Seattle Sounders FC | 1 |
| USA | ||
| Gyasi Zardes | Columbus Crew | 2 |
| Darlington Nagbe | Columbus Crew | 1 |
| Ricardo Pepi | FC Dallas | 1 |
| Dax McCarty | Nashville SC | 1 |
| Caden Clark | New York Red Bulls | 1 |
| Brian White | New York Red Bulls | 1 |
| Jorge Villafaña | Portland Timbers | 1 |
| Shea Salinas | San Jose Earthquakes | 1 |
| Chris Wondolowski | San Jose Earthquakes | 1 |
| Jordan Morris | Seattle Sounders FC | 1 |
| Gianluca Busio | Sporting Kansas City | 1 |
Comments
Post a Comment